 |
SIMPSONS IQ TEST
| Score | Name | Location | Date |
| 240.0 | Simpsons fan | the U.S. of A. | 19-Oct-02, 03:26 AM |
| 240.0 | well what can i say? now this quiz can eat my shorts...i am the master | wish i were back in Albuquerque | 30-Nov-02, 06:38 PM |
| 240.0 | King of Bandit Jing | Pleria | 07-Jan-03, 05:01 PM |
| 240.0 | Tanner And Walt.....BOW to the almighty ADAM | HVPA | 17-Mar-03, 02:51 PM |
| 240.0 | Tanner And Walt.....Bow to the almighty ADAM. 0 wrong. OH SNAP!! | HVPA | 17-Mar-03, 02:53 PM |
| 240.0 | Jacob | U.S.A-suck cock you australian pussies | 24-Sep-02, 03:00 AM |
| 240.0 | Tanner - good work Shriner, I am now among you | HV PA | 18-Mar-03, 04:14 PM |
| 240.0 | Adam, Steven & Tim | Australia - Eat shit USA | 26-Aug-02, 11:13 PM |
| 240.0 | Osama Bin Laden | You can't stop me | 26-Aug-02, 11:13 PM |
| 240.0 | Couldnt hav done it without homer | Sunny ENGLAND !!!!!!!!!!!! | 18-Aug-03, 08:21 PM |
All Time Scores,
Past Month,
This Month
|
|
 |
|